Avoid Delays
Home Worst Offenders Why Delays? Report Complaints Check Your Flight In the News
Worst Offenders

Rising Airfare Costs

Not only is air travel more delayed than ever, it's also more expensive. According to to the chart below, if you're flying in or out of the top 85 markets, you are paying much more for less.

"Top 85 Markets Ranked by Percentage Change in Airfare Cost over the Previous Year"

Air Travel Price Index Percentage Change, First Quarter 2005 to First Quarter 2006, First Quarter 1995 = 10

Rank Origin First Quarter 2005 First Quarter 2006 Percentage Change from 2005
  ATPI for All U.S. Origins 103.90 114.57 10.26
1 Cincinnati, OH 95.34 130.19 36.56
2 Greensboro/High Point, NC 116.29 145.11 24.78
3 Charleston, SC 102.72 126.09 22.76
4 Raleigh/Durham, NC 88.56 105.15 18.74
5 Savannah, GA 99.21 117.35 18.29
6 Santa Ana (Orange County), CA 102.47 120.21 17.31
7 Atlanta, GA 100.68 117.83 17.04
8 Grand Rapids, MI 93.27 109.00 16.87
9 Dallas/Ft. Worth, TX 96.87 112.60 16.23
10 Salt Lake City, UT 118.82 136.50 14.88
11 Burbank/Glendale/Pasadena, CA 137.03 156.14 13.95
12 Little Rock, AR 107.72 122.52 13.74
13 Des Moines, IA 96.24 109.38 13.65
14 Columbus, OH 109.01 123.74 13.51
15 San Jose, CA 103.54 117.40 13.39
16 Dayton, OH 101.47 115.02 13.35
17 Hartford, CT 93.21 105.58 13.27
18 Reno, NV 108.58 121.92 12.29
19 Manchester, NH 77.91 87.25 11.99
20 Oakland, CA 112.74 126.14 11.89
21 Memphis, TN 102.61 114.77 11.85
22 Indianapolis, IN 102.16 114.22 11.80
23 Tampa, FL 98.81 110.22 11.55
24 Long Beach, CA 119.40 133.16 11.52
25 Las Vegas, NV 119.45 132.78 11.16
26 Spokane, WA 100.28 111.42 11.11
28 Philadelphia, PA 92.89 103.20 11.10
28 Phoenix, AZ 108.26 120.28 11.10
29 Rochester, NY 96.18 106.76 11.01
30 Norfolk/Virginia Beach, VA 99.09 109.84 10.85
31 Long Island, NY 94.15 104.06 10.52
32 Tucson, AZ 113.43 125.23 10.41
33 Ontario/San Bernardino, CA 105.35 116.28 10.37
34 Syracuse, NY 100.35 110.67 10.29
US ATPI for All U.S. Origins 103.90 114.57 10.26
35 Boston, MA 94.47 104.13 10.23
36 Sacramento, CA 105.35 115.96 10.07
37 Greater Los Angeles Area, CA 106.86 117.41 9.87
38 West Palm Beach/Palm Beach, FL 97.39 106.91 9.78
39 Ft. Myers, FL 123.49 135.54 9.76
40 Albany, NY 102.37 112.18 9.58
41 New Orleans, LA 119.21 130.56 9.52
42 Chicago, IL 98.85 108.25 9.51
43 El Paso, TX 114.20 124.99 9.45
44 Jacksonville, FL 108.59 118.66 9.28
45 Ft. Lauderdale, FL 99.06 108.17 9.20
46 Milwaukee, WI 100.76 109.98 9.15
47 San Diego, CA 109.85 119.49 8.77
48 Nashville, TN 103.79 112.80 8.68
49 Providence, RI 92.20 99.95 8.42
50 Birmingham, AL 106.99 115.93 8.35
51 Detroit, MI 100.01 108.24 8.23
52 Washington, DC 96.72 104.64 8.19
53 Louisville, KY 120.82 130.54 8.04
54 Seattle/Tacoma, WA 103.94 112.15 7.89
55 St. Louis, MO 105.00 113.14 7.75
56 Los Angeles, CA 105.64 113.71 7.64
57 New York, NY/Newark, NJ 105.19 113.09 7.52
58 Richmond, VA 99.68 106.95 7.29
59 Orlando, FL 97.09 104.06 7.18
60 Oklahoma City, OK 114.77 122.84 7.03
61 Austin, TX 108.16 115.70 6.97
62 Minneapolis/St. Paul, MN 99.47 106.26 6.82
63 Albuquerque, NM 115.40 123.23 6.79
64 Portland, OR 103.21 110.12 6.69
65 Baltimore, MD 97.20 103.66 6.65
66 Boise, ID 102.95 109.67 6.53
67 San Francisco, CA 115.73 123.01 6.29
68 Tulsa, OK 112.65 119.64 6.20
69 Pittsburgh, PA 107.25 113.81 6.11
70 Miami, FL 100.67 106.81 6.10
71 Anchorage, AK 142.49 150.53 5.64
72 Lihue (Kauai), HI 211.34 223.14 5.58
73 Kansas City, MO 119.19 125.51 5.30
74 Buffalo/Niagra, NY 95.53 100.45 5.15
75 Colorado Springs, CO 107.74 112.90 4.79
76 Omaha, NE 115.45 120.73 4.57
77 San Antonio, TX 115.37 120.53 4.48
78 San Juan, PR 119.99 125.25 4.39
79 Cleveland, OH 113.41 118.31 4.32
80 Kona, HI 183.18 191.06 4.30
81 Houston, TX 111.26 115.64 3.94
82 Charlotte, NC 117.71 122.18 3.79
83 Kahului (Maui), HI 133.91 131.62 -1.71
84 Denver, CO 105.42 103.06 -2.24
85 Honolulu, HI 159.15 151.87 -4.58

 

 

© 2006-2010 National Air Traffic Controllers Association

Tell a Friend  |  Privacy Policy  |  Feedback