Avoid Delays
Home Worst Offenders Report Complaints Check Your Flight
Worst Offenders

Pittsburgh International Airport Pittsburgh, PA (PIT)

- Percentage of total flights that are delayed arriving into Pittsburgh for February 2006 20.71%
- Percentage of total flights that are delayed departing from Pittsburgh for February 2006 16.42%

Worst times for flights arriving into Pittsburgh International Airport  

 

February 2006
Scheduled Arrival Time Percentage of Flights Delayed upon Arrival Time
600 - 659 AM 4.3
700 - 759 AM 14.4
800 - 859 AM 12.6
900 - 959 AM 12.6
1000 - 1059 AM 19.5
1100 - 1159 AM 21.8
1200 - 1259 PM 19.7
100 - 159 PM 15.7
200 - 259 PM 19.5
300 - 359 PM 15.6
400 - 459 PM 23.6
500 - 559 PM 21.1
600 - 659 PM 20.6
700 - 759 PM 26.3
800 - 859 PM 29.8
900 - 959 PM 23.1
1000 - 1059 PM 22.3
1100 - 559 AM 22.3

 

© 2006 National Air Traffic Controllers Association

Tell a Friend  |  Privacy Policy  |  Feedback  |  Sign Up