Avoid Delays
Home Worst Offenders Report Complaints Check Your Flight
Worst Offenders

MOST DELAYED FLIGHTS - September 2006

Below statistics represent flights that were delayed 90% of the time or more in September 2006.
(Since air traffic activity follows cyclical patterns, the same month last year is often a better predictor of performance than using last months data. Please also note, the scheduled departure times below are approximations and may change slightly throughout the year.)

Planning a trip in the coming months? We can help. Use the information below about delays last year to help plan your trip this year. See the most delayed departure airports for:

AirTran  |   American  |   American Eagle  |   Atlantic Southeast  |   Comair  |   Delta  |   ExpressJet  |   SkyWest  |   Southwest  |   US Air   |   Mesa

 

AIRLINE SCHED. DEPT. TIME ORGIN-DESTIN. AIRPORTS % ARRIVING 15 MINUTES LATE OR MORE AVERAGE ARRIVAL DELAY (minutes)
AirTran EWR-ATL 5:51 PM 85.71 68
AirTran EWR-ATL 7:50 PM 83.33 74
AirTran PHF-ATL 8:05 PM 83.33 52
AirTran MIA-ATL 2:52 PM 80 53
Back to Top
AIRLINE SCHED. DEPT. TIME ORGIN-DESTIN. AIRPORTS % ARRIVING 15 MINUTES LATE OR MORE Average Arrival Delay (minutes)
American EWR-ORD 6:30 PM 85.71 71
American ATL-LGA 7:05 PM 84 50
American LGA-DFW 8:20 PM 80.95 44
American LGA-ORD 7:29 PM 80 66
American LGA-ORD 8:20 PM 80 57
Back to Top
AIRLINE SCHED. DEPT. TIME ORGIN-DESTIN. AIRPORTS % ARRIVING 15 MINUTES LATE OR MORE AVERAGE ARRIVAL DELAY (minutes)
American Eagle EWR-RDU 18;20 83.33 57
Back to Top
AIRLINE FLIGHT NUMBER ORGIN-DESTIN. AIRPORTS % ARRIVING 15 MINUTES LATE OR MORE Average Arrival Delay (minutes)
Atlantic Southeast CAK-ATL 6:30 PM 95.24 82
Atlantic Southeast CHA-ATL 5:00 PM 95.24 67
Atlantic Southeast ATL-CHA 3:47 PM 95.24 48
Atlantic Southeast BGR-ATL 1:15 PM 92 55
Atlantic Southeast FAY-ATL 18;55 88.24 47
Atlantic Southeast ATL-CAE 5:15 PM 88 60
Atlantic Southeast ATL-LYH 9:09 PM 86.67 55
Atlantic Southeast ILM-ATL 6:55 PM 85.71 66
Atlantic Southeast CRP-ATL 1:05 PM 85.19 68
Atlantic Southeast BTR-ATL 12:35 PM 84.21 46
Atlantic Southeast ALB-ATL 4:30 PM 84 75
Atlantic Southeast ACY-ATL 5:50 PM 84 64
Atlantic Southeast ILM-ATL 2:45 PM 83.33 54
Atlantic Southeast OKC-ATL 11:40 AM 81.25 36
Atlantic Southeast CHO-ATL 5:00 PM 80.95 59
Atlantic Southeast ATL-MLB 9:18 PM 80.95 54
Atlantic Southeast TOL-ATL 4:10 PM 80.95 53
Atlantic Southeast DTW-ATL 7:45 PM 80.95 53
Atlantic Southeast MDW-ATL 7:21 PM 80.95 52
Atlantic Southeast PIT-ATL 1:40 PM 80.95 40
Atlantic Southeast ATL-CAK 4:20 PM 80.95 38
Atlantic Southeast MDW-ATL 5:20 PM 80 70
Back to Top
AIRLINE SCHED. DEPT. TIME ORGIN-DESTIN. AIRPORTS % ARRIVING 15 MINUTES LATE OR MORE Average Arrival Delay (minutes)
Comair JFK-DCA 6:15 PM 100 79
Comair JFK-ATL 7:29 PM 95.45 82
Comair JFK-BUF 9:20 AM 95.45 53
Comair DCA-JFK 5:30 PM 95.24 91
Comair JFK-DCA 8:45 PM 95.24 70
Comair JFK-CMH 8:00 PM 95.24 60
Comair ATL-JFK 7:55 PM 94.44 73
Comair JFK-ALB 4:47 PM 93.33 82
Comair JFK-BUF 5:45 PM 92 79
Comair JFK-RIC 4:45 PM 92 78
Comair JFK-RIC 8:30 PM 92 77
Comair JFK-CMH 5:04 PM 92 76
Comair SRQ-ATL 7:10 PM 92 72
Comair BUF-JFK 10:50 AM 92 68
Comair BOS-JFK 4:00 PM 92 38
Comair JFK-BTV 8:50 PM 90.48 58
Comair JFK-ATL 8:35 AM 90 72
Comair JFK-DCA 3:45 PM 88 72
Comair BUF-JFK 2:50 PM 88 58
Comair RIC-JFK 6:10 PM 88 50
Comair JFK-RIC 8:35 AM 88 46
Comair JFK-CLE 7:00 PM 85.71 78
Comair LGA-GSP 7:41 PM 85.71 62
Comair JFK-IAD 8:35 PM 85.71 50
Comair BOS-JFK 7:00 PM 85.71 46
Comair IAD-JFK 3:00 PM 84 58
Comair JFK-ROC 7:55 PM 84 57
Comair ATL-SRQ 5:10 PM 84 54
Comair LGA-PWM 3:29 PM 84 53
Comair JFK-ROC 9:35 AM 84 52
Comair DSM-ATL 4:47 PM 83.33 60
Comair DCA-MLB 8:05 PM 83.33 48
Comair JFK-IAD 8:55 AM 81.82 50
Comair JFK-BNA 8:00 PM 80.95 52
Comair LGA-BHM 8:15 PM 80.95 48
Comair JFK-BOS 8:30 PM 80.95 46
Comair PHL-CVG 6:32 PM 80.95 45
Comair ATL-JFK 9:46 PM 80 76
Comair JFK-BOS 6:00 PM 80 65
Comair RIC-JFK 2:38 PM 80 64
Comair JFK-DTW 5:30 PM 80 61
Comair HPN-ATL 2:40 PM 80 56
Comair JFK-IND 7:05 PM 80 52
Comair JFK-RIC 12:50 PM 80 48
Comair DCA-JFK 3:30 PM 80 46
Comair JFK-ROC 12:50 PM 80 45
Back to Top
AIRLINE SCHED. DEPT. TIME ORGIN-DESTIN. AIRPORTS % ARRIVING 15 MINUTES LATE OR MORE Average Arrival Delay (minutes)
Delta Air ATL-LAS 8:57 PM 95.24 62
Delta Air ATL-LAX 7:00 AM 90 26
Delta Air ATL-SAN 3:59 PM 87.5 36
Delta Air ATL-ORD 5:25 PM 85.71 55
Delta Air ATL-SAN 7:05 PM 83.33 43
Delta Air JFK-TPA 7:55 PM 82.14 49
Delta Air ATL-SFO 10:30 AM 82.14 35
Delta Air ATL-LAS 3:00 PM 80 30
Back to Top
AIRLINE SCHED. DEPT. TIME ORGIN-DESTIN. AIRPORTS % ARRIVING 15 MINUTES LATE OR MORE Average Arrival Delay (minutes)
ExpressJet EWR-RIC 7:05 PM 87.5 51
ExpressJet EWR-DTW 18;00 83.33 58
ExpressJet EWR-BNA 7:05 PM 80 52
Back to Top
AIRLINE SCHED. DEPT. TIME ORGIN-DESTIN. AIRPORTS % ARRIVING 15 MINUTES LATE OR MORE Average Arrival Delay (minutes)
Southwest PIT-PHL 6:05 PM 82.76 55
Back to Top
AIRLINE SCHED. DEPT. TIME ORGIN-DESTIN. AIRPORTS % ARRIVING 15 MINUTES LATE OR MORE Average Arrival Delay (minutes)
US Air 6:30 PM EWR-CLT 88.89 70
US Air 4:30 PM EWR-CLT 88.89 58
US Air 6:30 PM PHL-SEA 87.1 50
US Air 6:50 PM PHL-CLT 87.1 43
US Air 6:30 PM PHL-SFO 83.87 52
US Air 5:50 PM RDU-PHL 81.25 38
US Air 6:10 PM PHL-LAX 80.65 52
US Air 4:45 PM BDL-CLT 80 29
Back to Top
AIRLINE SCHED. DEPT. TIME ORGIN-DESTIN. AIRPORTS % ARRIVING 15 MINUTES LATE OR MORE Average Arrival Delay (minutes)
SkyWest LAX-YUM 12:29 PM 85.71 32
SkyWest YUM-IPL 3:47 PM 85.19 39
SkyWest MOD-LAX 9:55 AM 84 36
SkyWest YUM-LAX 12:59 PM 83.33 31
SkyWest MOD-LAX 5:55 PM 82.14 30
SkyWest SFO-FAT 10:45 AM 80 40
Back to Top
AIRLINE SCHED. DEPT. TIME ORGIN-DESTIN. AIRPORTS % ARRIVING 15 MINUTES LATE OR MORE Average Arrival Delay (minutes)
Mesa Airlines ORD-CLT 6:06 PM 80 66
Mesa Airlines IAD-CHS 4:46 PM 80 56
Back to Top

 

© 2006 National Air Traffic Controllers Association

Tell a Friend  |  Privacy Policy  |  Feedback  |  Sign Up