Avoid Delays
Home Worst Offenders Report Complaints Check Your Flight
Worst Offenders

Delays by Airline - September 2009

Average length of top flight delays by airline as reported in September 2009.

Planning a trip in the coming months? We can help. Use the information below about delays last year to help plan your trip this year. See the most delayed airlines for:

 

Airline Average Departure Delay at Gate (minutes) Average Scheduled Departure to Take-off (minutes) Average Arrival Delay (minutes) Total Number of Flights Cancelled Percent Flights Cancelled
Atlantic Southeast 10.77 29.06 11.74 235 1.03
Delta Airlines 5.91 26.39 3.88 201 0.58
AirTran Airways 5.59 20.42 3.61 69 0.36
Comair 4.67 26.69 3.33 47 0.44
American Eagle 4.02 17.97 1.34 439 1.19
Mesa Airlines 3.71 18.24 0.72 185 0.94
Skywest Airlines 2.31 16.48 0.58 305 0.68
Northwest Airlines 2.54 22.16 0.51 64 0.29
ExpressJet Airlines -0.18 15.51 0.06 96 0.39
Pinnacle Airlines 2.22 20.34 -0.30 173 0.83
American Airlines 4.95 20.09 -0.49 244 0.55
Hawaiian Airlines -1.60 8.23 -0.80 8 0.14
Continental Airlines 2.15 19.81 -0.92 23 0.12
Frontier Airlines 1.84 15.05 -1.36 12 0.17
Southwest Airlines 5.68 15.83 -1.92 341 0.38
US Airways -0.11 18.20 -2.73 176 0.54
Alaska Airlines -0.17 14.38 -4.00 44 0.39
United Airlines 4.01 19.87 -4.70 255 0.85
JetBlue Airways 1.48 19.58 -4.71 17 0.12

 

© 2006 National Air Traffic Controllers Association

Tell a Friend  |  Privacy Policy  |  Feedback  |  Sign Up