Avoid Delays
Home Worst Offenders Report Complaints Check Your Flight
Worst Offenders

Delays by Airline - October 2006

Average length of top flight delays by airline as reported in October 2006.
(Since air traffic activity follows cyclical patterns, the same month last year is often a better predictor of performance than using last months data).

Planning a trip in the coming months? We can help. Use the information below about delays last year to help plan your trip this year. See the most delayed airlines for:

 

Airline Average Departure Delay at Gate (minutes) Average Scheduled Departure to Take-off (minutes) Average Arrival Delay (minutes) Total Number of Flights Cancelled Percent Flights Cancelled
Atlantic Southeast Airlines 20.63 39.18 22.78 674 2.92
Comair 12.78 32.49 15.46 518 2.24
Mesa Airlines 16.44 32.79 15.17 771 2.97
AirTran Airways 13.96 29.88 14.89 187 0.91
Continental Airlines 12.93 36.52 14.83 179 0.68
ExpressJet Airlines 13.22 33.54 14.50 1,208 3.16
Delta Air Lines 11.20 31.99 13.77 725 1.72
Northwest Airlines 7.20 26.04 13.08 846 2.24
American Eagle 12.68 28.61 12.40 1,865 3.95
United Airlines 10.45 28.86 10.94 784 1.84
ATA Airlines 9.17 27.24 10.43 19 1.18
JetBlue Airways 10.09 33.04 10.26 33 0.24
SkyWest Airlines 9.88 23.95 10.05 1,383 2.93
American Airlines 9.44 25.95 8.26 640 1.20
US Airways 7.02 24.66 7.69 411 0.96
Southwest Airlines 9.07 19.40 4.32 843 0.88
Alaska Airlines 5.43 19.64 4.17 164 1.23
Frontier Airlines 3.10 16.82 3.14 32 0.40
Hawaiian Airlines 1.90 11.11 2.03 75 1.65
Aloha Airlines 0.37 8.11 -1.54 42 1.08

 

© 2006 National Air Traffic Controllers Association

Tell a Friend  |  Privacy Policy  |  Feedback  |  Sign Up