Avoid Delays
Home Worst Offenders Report Complaints Check Your Flight
Worst Offenders

Delays by Airline - November 2008

Average length of top flight delays by airline as reported in November 2008.

Planning a trip in the coming months? We can help. Use the information below about delays last year to help plan your trip this year. See the most delayed airlines for:

 

Airline Average Departure Delay at Gate (minutes) Average Scheduled Departure to Take-off (minutes) Average Arrival Delay (minutes) Total Number of Flights Cancelled Percent Flights Cancelled
Atlantic Southeast Airlines 9.99 27.65 10.5 157 0.69
AirTran Airways 5.69 20.73 6.44 84 0.42
Delta Air Lines 5.64 26.1 6.29 300 0.81
Comair 7.28 28.9 5.72 158 1.24
Continental Airlines 8.96 28.42 5.32 28 0.13
Mesa Airlines 5.41 22.55 4.20 256 1.32
Frontier Airlines 4.80 18.98 3.08 17 0.24
ExpressJet Airlines 5.44 23.41 2.73 222 1.00
Alaska Airlines 4.31 19.74 2.45 65 0.59
JetBlue Airways 6.49 26.33 2.05 110 0.70
American Eagle 5.23 20.09 1.85 370 1.09
SkyWest Airlines 3.62 18.42 1.65 460 1.11
US Airways 2.50 20.97 1.62 319 0.91
Hawaiian Airlines 0.53 10.04 0.99 60 1.04
Pinnacle Airlines 2.18 20.02 0.38 282 1.32
American Airlines 5.91 21.29 -0.22 404 0.90
Southwest Airlines 6.45 16.53 -0.65 861 0.90
Northwest Airlines 1.92 20.17 -1.11 51 0.21
United Airlines 6.11 22.74 -1.89 254 0.82

 

© 2006 National Air Traffic Controllers Association

Tell a Friend  |  Privacy Policy  |  Feedback  |  Sign Up