Avoid Delays
Home Worst Offenders Report Complaints Check Your Flight
Worst Offenders

Delays by Airline - November 2006

Average length of top flight delays by airline as reported in November 2006.
(Since air traffic activity follows cyclical patterns, the same month last year is often a better predictor of performance than using last months data).

Planning a trip in the coming months? We can help. Use the information below about delays last year to help plan your trip this year. See the most delayed airlines for:

 

Airline Average Departure Delay at Gate (minutes) Average Scheduled Departure to Take-off (minutes) Average Arrival Delay (minutes) Total Number of Flights Cancelled Percent Flights Cancelled
JetBlue Airways 14.50 37.83 14.28 42 0.29
Comair 12.27 31.87 13.86 639 2.98
Atlantic Southeast Airlines 15.30 32.63 13.49 447 2.03
ATA Airlines 11.72 28.78 12.08 19 1.24
Northwest Airlines 7.63 26.29 11.35 230 0.64
Alaska Airlines 12.52 27.51 10.31 290 2.31
Continental Airlines 9.38 32.40 8.45 70 0.27
American Airlines 10.06 26.66 8.03 1,284 2.50
Mesa Airlines 9.84 25.87 7.78 608 2.42
ExpressJet Airlines 8.55 28.60 7.71 773 2.12
American Eagle 9.77 25.49 7.50 1,555 3.49
US Airways 8.06 25.68 7.44 355 0.87
SkyWest Airlines 8.53 22.96 7.10 1,203 2.68
Delta Air Lines 6.32 25.71 6.48 468 1.16
United Airlines 8.83 26.75 6.24 472 1.16
AirTran Airways 7.56 22.22 6.07 147 0.72
Southwest Airlines 8.23 18.49 2.26 864 0.94
Frontier Airlines 1.61 15.36 0.20 36 0.48
Hawaiian Airlines -0.92 8.35 -0.17 26 0.59
Aloha Airlines -0.04 7.89 -2.17 30 0.79

 

© 2006 National Air Traffic Controllers Association

Tell a Friend  |  Privacy Policy  |  Feedback  |  Sign Up