Avoid Delays
Home Worst Offenders Report Complaints Check Your Flight
Worst Offenders

Delays by Airline - January 2009

Average length of top flight delays by airline as reported in January 2009.

Planning a trip in the coming months? We can help. Use the information below about delays last year to help plan your trip this year. See the most delayed airlines for:

 

Airline Average Departure Delay at Gate (minutes) Average Scheduled Departure to Take-off (minutes) Average Arrival Delay (minutes) Total Number of Flights Cancelled Percent Flights Cancelled
Comair 16.40 42.22 19.70 791 6.22
Atlantic Southeast Airlines 10.74 29.49 11.59 789 3.39
Mesa Airlines 9.80 27.35 9.54 415 2.14
American Eagle 9.96 26.83 9.16 1431 4.10
Alaska Airlines 8.90 25.62 8.78 210 1.87
Frontier Airlines 6.82 22.05 7.03 37 0.51
Continental Airlines 8.74 28.06 6.30 177 0.83
AirTran Airways 5.83 21.72 6.12 172 0.88
Skywest Airlines 7.32 23.70 6.11 1320 2.97
Northwest Airlines 6.04 27.01 6.10 154 0.67
American Airlines 10.16 26.43 5.35 1668 3.49
JetBlue Airlines 8.88 29.13 5.22 272 1.67
US Airways 4.90 23.77 4.26 674 1.88
Delta Airlines 5.41 26.81 4.08 557 1.54
Pinnacle Airlines 4.76 25.14 3.89 697 3.13
ExpressJet Airlines 5.22 23.54 3.27 710 3.05
United Airlines 8.44 25.70 2.23 728 2.31
Hawaiian Airlines -0.32 9.40 0.65 30 0.48
Southwest Airlines 7.65 18.29 0.17 1598 1.66

 

© 2006 National Air Traffic Controllers Association

Tell a Friend  |  Privacy Policy  |  Feedback  |  Sign Up