Avoid Delays
Home Worst Offenders Report Complaints Check Your Flight
Worst Offenders

Delays by Airline - January 2007

Average length of top flight delays by airline as reported in October 2007.

Planning a trip in the coming months? We can help. Use the information below about delays last year to help plan your trip this year. See the most delayed airlines for:

 

Airline Average Departure Delay at Gate (minutes) Average Scheduled Departure to Take-off (minutes) Average Arrival Delay (minutes) Total Number of Flights Cancelled Percent Flights Cancelled
SkyWest Airlines (OO) 15.33 31.40 16.89 1777 3.67
Mesa Airlines (YV) 13.74 30.62 14.02 740 2.86
American Airlines (AA) 15.49 32.39 13.56 2522 4.58
American Eagle (MQ) 13.28 30.41 13.39 2583 5.62
Atlantic Southeast Airlines (EV) 16.89 33.49 12.57 1005 4.45
JetBlue Airways (B6) 12.41 34.65 11.93 43 0.28
Comair (OH) 11.43 31.46 11.76 756 3.52
ExpressJet Airlines (XE) 9.13 29.16 10.16 980 2.77
Northwest Airlines (NW ) 6.63 26.64 9.96 309 0.87
United Airlines (UA) 10.52 28.84 9.87 653 1.58
US Airways (US) 8.78 26.30 8.78 613 1.46
Alaska Airlines (AS) 10.69 26.34 8.74 397 3.09
Continental Airlines (CO) 8.48 31.00 8.25 207 0.79
Frontier Airlines (F9) 7.78 22.90 8.22 49 0.63
Pinnacle Airlines (9E) 7.74 26.72 6.98 528 2.51
AirTran Airways (FL) 6.29 20.34 5.15 206 1.00
Delta Air Lines (DL) 5.94 25.31 3.73 633 1.61
Hawaiian Airlines (HA) 1.76 11.12 2.34 11 0.24
Southwest Airlines (WN) 7.51 17.79 1.80 1731 1.80
Aloha Airlines (AQ) 0.53 8.62 -1.43 34 0.88

 

© 2006 National Air Traffic Controllers Association

Tell a Friend  |  Privacy Policy  |  Feedback  |  Sign Up