Avoid Delays
Home Worst Offenders Report Complaints Check Your Flight
Worst Offenders

Delays by Airline - April 2009

Average length of top flight delays by airline as reported in April 2009.

Planning a trip in the coming months? We can help. Use the information below about delays last year to help plan your trip this year. See the most delayed airlines for:

 

Airline Average Departure Delay at Gate (minutes) Average Scheduled Departure to Take-off (minutes) Average Arrival Delay (minutes) Total Number of Flights Cancelled Percent Flights Cancelled
Continental Airlines 18.02 37.67 15.73 152 0.69
Atlantic Southeast Airlines 14.01 32.11 14.84 788 3.18
ExpressJet Airlines 13.94 31.61 14.08 702 2.85
Comair 10.97 34.59 12.93 392 2.86
American Airlines 13.02 29.45 10.09 717 1.57
JetBlue Airways 12.18 34.18 10.04 545 3.23
Delta Airlines 9.16 30.49 8.94 375 1.07
American Eagle 9.70 24.76 8.47 1164 3.26
AirTran Airways 9.26 24.52 7.99 154 0.75
Frontier Airlines 6.61 21.25 7.07 66 0.93
Mesa Airlines 7.03 23.19 5.91 396 1.94
US Airways 4.09 22.73 3.96 325 0.94
Northwest Airlines 4.10 22.33 3.27 114 0.46
United Airlines 8.82 25.60 3.27 579 1.84
Southwest Airlines 9.06 19.27 2.32 553 0.57
Alaska Airlines 2.49 17.75 1.36 45 0.75
SkyWest Airlines 3.05 17.57 1.20 582 1.31
Hawaiian Airlines -1.89 7.59 0.02 26 0.44
Pinnacle Airlines 2.34 19.33 -1.10 299 1.36

 

© 2006 National Air Traffic Controllers Association

Tell a Friend  |  Privacy Policy  |  Feedback  |  Sign Up