Avoid Delays
Home Worst Offenders Report Complaints Check Your Flight
Worst Offenders

Delays by Airline - February 2008

Average length of top flight delays by airline as reported in February 2008.

Planning a trip in the coming months? We can help. Use the information below about delays last year to help plan your trip this year. See the most delayed airlines for:

 

Airline Average Departure Delay at Gate (minutes) Average Scheduled Departure to Take-off (minutes) Average Arrival Delay (minutes) Total Number of Flights Cancelled Percent Flights Cancelled
Mesa Airlines 18.51 36.52 18.77 2187 10.56
American Airlines 17.49 35.01 18.25 2301 4.73
American Eagle 16.63 34.07 17.90 3025 7.52
AirTran Airways 14.62 29.98 17.49 295 1.45
United Airlines 17.73 35.95 16.54 1519 4.13
Pinnacle Airlines 16.02 37.02 15.89 1286 6.12
Comair 13.66 36.04 15.28 1071 6.27
JetBlue Airways 15.71 37.64 15.09 365 2.28
Atlantic Southeast Airlines 16.92 33.12 14.60 611 2.77
Northwest Airlines 10.12 31.61 14.43 551 1.89
Northwest Airlines 10.12 31.61 14.43 551 1.89
ExpressJet Airlines 13.27 30.96 13.54 1385 4.31
Continental Airlines 14.13 34.86 12.92 411 1.69
SkyWest Airlines 11.66 29.04 12.87 2120 4.59
Southwest Airlines 15.75 26.98 11.33 1797 1.90
Frontier Airlines 8.03 22.88 8.41 41 0.58
Delta Air Lines 6.95 27.42 6.53 678 1.87
Alaska Airlines 7.31 23.12 5.36 206 1.73
US Airways 8.41 27.30 5.09 719 1.95
Hawaiian Airlines -1.63 8.14 -1.03 11 0.25

 

© 2006 National Air Traffic Controllers Association

Tell a Friend  |  Privacy Policy  |  Feedback  |  Sign Up