Avoid Delays
Home Worst Offenders Report Complaints Check Your Flight
Worst Offenders

Delays by Airline - September 2011

Average length of top flight delays by airline as reported in September 2011.

Planning a trip in the coming months? We can help. Use the information below about delays last year to help plan your trip this year. See the most delayed airlines for:

Airline Average Departure Delay at Gate (minutes) Average Scheduled Departure to Take-off (minutes) Average Arrival Delay (minutes) Total Number of Flights Cancelled Percent Flights Cancelled
ExpressJet Airlines 8.87 23.11 7.54 780 2.36
JetBlue Airways 8.45 27.10 6.46 32 0.19
Continental Airlines 6.13 23.40 5.04 40 0.21
Atlantic Southeast 8.35 24.30 4.95 271 1.05
American Airlines 7.27 22.69 3.39 359 0.82
US Airways 3.84 23.39 2.63 295 0.91
Southwest Airlines 9.30 19.73 2.36 652 0.70
United Airlines 5.54 22.07 1.69 157 0.64
American Eagle 2.97 18.50 1.52 500 1.37
Frontier Airlines 3.82 17.12 1.26 7 0.09
Skywest Airlines 3.40 18.00 1.16 425 0.90
Mesa Airlines 3.33 19.39 0.95 184 1.48
Hawaiian Airlines -0.88 8.83 -0.78 3 0.06
Airtran Airways 1.15 14.98 -1.27 64 0.33
Delta Airlines 3.56 22.53 -2.08 173 0.29
Alaska Airlines -0.69 13.06 -4.80 45 0.38
           
           

 

© 2006-2010 National Air Traffic Controllers Association

Tell a Friend  |  Privacy Policy  |  Feedback  |  Sign Up